Side-by-side comparison of GIGABOOST.AI and PitchBook for startup fundraising and investor discovery.
| Feature | GIGABOOST.AI | PitchBook |
| Price | $9,995/year (all features included) | $24,000+/year (data only, no outreach) |
| AI Investor Matching | our verified investors scored across 20+ fit dimensions | Database search with basic filters |
| AI Deck Review | VC-grade analysis in under 2 minutes | Not available |
| Email Outreach | AI-crafted per-investor campaigns with tracking | Not available |
| Financial Projections | AI-generated institutional-grade 5-year models | Not available |
| Company Valuation | 4-methodology AI valuation reports | Market data only |
| Pipeline CRM | 9-stage deal tracking with AI follow-ups | Not available |
| Meeting Rate | 35%+ with AI-personalized outreach | N/A (no outreach tools) |
PitchBook is a data platform. GIGABOOST.AI is a complete AI-driven investor acquisition ecosystem that replaces PitchBook, your outreach tools, your CRM, and your financial modeling consultants — all for less than half the cost.